Boxed Test & Calibration Weight Sets - 1mg & 1g from 50g to 10kg
Boxed brass and stainless steel M1, F2, F1, E1 and E2 weight sets
Boxed Sets to 1mg  (1 x 1, 2 x 2, 1 x 5, 1 x 10, 2 x 20, 1 x 50, 1 x 100, 2 x 200, etc.)
Max Weight M1 Brass M1 S/S F2 S/S F1 N/Brass F1 S/S E2 S/S E1 S/S
50g £181 £188 £442 £538 £677 £1,064 £2,060
100g £196 £206 £490 £587 £738 £1,161 £2,285
200g £231 £248 £599 £702 £907 £1,415 £2,805
500g £266 £297 £690 £847 £1,125 £1,693 £3,252
1kg £369 £405 £835 £955 £1,330 £2,019 £3,820
2kg £587 £653 £1,173 £1,354 £1,995 £3,083 £5,573
5kg £859 £968 £1,511 £1,777 £2,551 £3,929 £7,120
10kg £1,318 £1,511 £2,116 £2,406 £3,482 £5,053 £9,260
N/Brass = Nickel Plated Brass   S/S = Stainless Steel
E1, E2 & F1 weights are supplied in fully lined wooden boxes    
F2 & M1 weights supplied in unlined plastic or wooden boxes
Boxed Brass Sets to 1g  (1 x 1, 2 x 2, 1 x 5, 1 x 10, 2 x 20, 1 x 50, 1 x 100, 2 x 200, etc.)
Max Weight M2 M1 M1 W/M Please click links for:
50g £95 £98 £129 individual iron weights
100g £108 £114 £147 individual s/steel weights
200g £142 £150 £190 individual brass weights
500g £181 £193 £233 slotted weights & hangers
1kg £297 £303 £353 weight class selection guide
2kg £490 £520 £555
5kg £738 £786 £810 Tel: 01296 714 477
10kg £1,173 £1,233 £1,252 Fax: 01296 714 483
       
W/M = Weights & Measures - Please specify plastic or wooden box
Quoted prices exclude carriage & vat                      Email: support@newcityscales.co.uk
 
       
New City Scales always remember our customers are our business
Access to all the major manufacturers products, detailed knowledge of strengths & weaknesses and many years of experience mean that unbiased advice is always freely available when it comes to choosing new equipment.
Head Office: Unit 3A, The Hollows, Winslow Road, Little Horwood, Milton Keynes MK17 0PD Eastern Office: 24 Victoria Crescent, Huntingdon, Cambs PE28 2AL Weighbridge Factory: Unit 3, Catley Road, Darnall, Sheffield S9 5JF